Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.78" (FHD+)
Camera
50 +32 MP | 32 MP
Memory
256GB / 12GB
Battery
4870 mAh
The Vivo X90 Pro takes the Chinese manufacturer’s partnership with German camera make Zeiss to the next level. With the Vivo X90 Pro, the Vivo-Zeiss collaboration has spilled over away from just the camera, and now to the display and other features. The Vivo X90 Pro has probably one of the best camera setup on any smartphone at this moment. The smartphone is also one of the first devices to come with the MediaTek Dimensity 9200 SoC, and...
Vivo X90 Pro Price In India Starts From Rs.84999 The best price of Vivo X90 Pro is Rs.84999 on Flipkart. This Mobile Phones is available in 256GB/12GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Manufacturer | : | Vivo |
Model | : | Vivo X90 Pro |
Launch date (global) | : | 26-04-2023 |
Operating system | : | Android |
OS version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | Vivo X90 Pro |
Stereo Speakers | : | Yes |
Screen Size | : | 6.78 inches |
Display technology | : | AMOLED |
Screen resolution (in pixels) | : | FHD+ |
Pixel Density (PPI) | : | 453 PPI |
Refresh Rate | : | 120Hz |
Screen-to-body Ratio (in %) | : | 90.8 |
Camera features | : | Triple |
Rear camera mega pixel | : | 50 +32 MP |
Maximum Video Resolution (in pixels) | : | 8K@60fps |
Front Camera Megapixel | : | 32 MP |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
OIS | : | Yes |
Aperture (f stops) | : | f/1.75 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.75 |
Front Facing Aperture | : | f/2.45 |
Ultrawide | : | Yes |
Macro | : | Yes |
Depth | : | Yes |
Battery capacity (mAh) | : | 4870mAh |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 120W |
Charging Type Port | : | Type C |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
5G Capability | : | Yes |
Wifi | : | Yes |
5G Band | : | n28,n5,n3,n3,n1,n40,n41,n78,n77 |
CPU | : | Mediatek Dimensity 9200 |
CPU speed | : | 1x3.05GHz,3x1.80GHz,4x2.50GHz |
Processor cores | : | Octa |
RAM | : | 12GB |
GPU | : | Arm Immortalis-G715 |
Dimensions (lxbxh- in mm) | : | 164.1 x 74.5 x 9.3 |
Weight (in grams) | : | 214.9 |
Storage | : | 256GB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.