Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.78" (QHD)
Camera
50 +12 + 12 MP | 32 MP
Memory
256GB / 8GB
Battery
4810 mAh
The Vivo X90 has been announced for global markets as the latest flagship offering from the smartphone maker. Once launched, the Vivo X90 is expected to come with one of the most capable camera systems on any Vivo device so far. It could get a Zeiss-branded triple rear camera setup comprising an OIS-enabled 50MP IMX866 main sensor with an f/1.75 aperture, 12MP IMX663 ultra-wide angle lens with OlS, and a 12MP 2x portrait camera. Apart from cutting-edge camera...
Vivo X90 Price In India Starts From Rs.59999 The best price of Vivo X90 is Rs.59999 on Flipkart. This Mobile Phones is available in 256GB/8GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Manufacturer | : | Vivo |
Model | : | X90 |
Launch date (global) | : | 26-04-2023 |
Operating system | : | Android |
OS version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | Vivo X90 |
Stereo Speakers | : | Yes |
Screen Size | : | 6.78 inches |
Display technology | : | AMOLED |
Screen resolution (in pixels) | : | QHD |
Pixel Density (PPI) | : | 453 PPI |
Refresh Rate | : | 120Hz |
Screen-to-body Ratio (in %) | : | 90.9 |
Camera features | : | Triple |
Rear camera mega pixel | : | 50 +12 + 12 MP |
Maximum Video Resolution (in pixels) | : | 4K@60fps |
Front Camera Megapixel | : | 32 MP |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
HDR | : | Yes |
OIS | : | Yes |
Aperture (f stops) | : | f/1.75 |
Laser focus AF | : | f/1.75 |
EIS | : | Yes |
Primary 1 Aperture | : | f/2.45 |
Ultrawide | : | Yes |
Macro | : | Yes |
Depth | : | Yes |
Battery capacity (mAh) | : | 4810mAh |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 120W |
Charging Type Port | : | Type C |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
5G Capability | : | Yes |
Wifi | : | Yes |
5G Band | : | n28,n5,n3,n3,n1,n40,n41,n78,n77 |
CPU | : | MediaTek Dimensity 9000 |
CPU speed | : | 1x3.05GHz,4x1.80GHz,3x2.50GHz |
Processor cores | : | Octa |
RAM | : | 8GB |
GPU | : | Immortalis-G715 MC11 |
Dimensions (lxbxh- in mm) | : | 164.1 x 74.4 x 8.5 |
Weight (in grams) | : | 200 |
Storage | : | 256GB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.