Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.62" (1080 x 2400)
Camera
50 + 2 + 2 MP | 16 MP
Memory
128 GBGB / 8 GBGB
Battery
4600 mAh
The Vivo S16e has already been launched in China alongside the Vivo S16 and Vivo S16 Pro. The phone is priced at CNY 2,099 for the base 8 GB + 128 GB model which is roughly ₹24,900, however, it could be priced lower if it launches in the Indian market. So far, there’s no news about an Indian launch though. The phone houses a 6.62-inch FHD+ AMOLED display with 120 Hz refresh rate – so this could be...
Manufacturer | : | Vivo |
Model | : | S16e |
Launch date (global) | : | 26-07-2023 |
Operating system | : | Android |
OS version | : | 11 |
Type | : | Smartphone |
Status | : | Upcoming |
Colors | : | Black |
Product Name | : | Vivo S16e |
Screen Size | : | 6.62 inches |
Screen resolution (in pixels) | : | 1080 x 2400 |
Pixel Density (PPI) | : | 398 PPI |
Refresh Rate | : | 120HzHz |
Camera features | : | Triple |
Rear camera mega pixel | : | 50 + 2 + 2 MP |
Front Camera Megapixel | : | 16 MP |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.0 |
Battery capacity (mAh) | : | 4600mAh |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 66WW |
Charging Type Port | : | Type-C |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
CPU | : | Exynos 1080 |
Processor cores | : | Octa |
RAM | : | 8 GBGB |
GPU | : | Mali-G78 MP10 |
Dimensions (lxbxh- in mm) | : | 162.5 x 75.8 x 7.7 |
Weight (in grams) | : | 187.7 |
Storage | : | 128 GBGB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.