While it’s easy to take a look at specs and see which laptop is the best on paper, you should consider what it is that you need the laptop for. For instance, are you someone who uses a lot of Apple’s products? In that case it would make sense to go for a MacBook as you’re already integrated into that ecosystem. Similarly, do you have rendering needs? Go for a laptop with a dedicated GPU. Do you need a laptop that can perform processor intensive tasks? Then pick a laptop that has a powerful processor.
The fastest laptop is a combination of many aspects, such as the processor, RAM, SSD and more. A faster processor and high RAM would allow you to more efficiently multitask while saving on time. Similarly, with most laptops coming with NVMe SSDs now, booting and load times are much faster. In these cases you need to consider how much you need, do you need more RAM, more storage, a faster processor, etc.
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Apple M2 8 core processor |
Display | : | 13.6″ (2560 x 1600) screen, 60 Hz refresh rate |
OS | : | iOS |
Memory | : | & 512 GB SSD |
Body | : | 304.1 x 215 x 11.3 mm dimension & 1.24 kg weight |
Price | : | ₹ 106,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 13th Gen Intel Core i7-1360P processor with 5.0 GHz clock speed |
Display | : | 16″ screen, 120 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR5GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 252 x 355 x 13 mm dimension & 1.66 kg weight |
Price | : | ₹ 158,890 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 13th Gen Intel Core i7-1360P 12 core processor with 5.0 GHz clock speed |
Display | : | 17″ (2560 x 1600) screen |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR5GB RAM & 1 TB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce RTX 3050 Graphics card |
Body | : | 378.7 x 258.8 x 17.78 mm dimension & 1.45 kg weight |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 13th Gen Intel Core i7-1360P processor with 3.7 GHz clock speed |
Display | : | 14″ (2880 x 1800) screen, 60 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR5GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 318 x 230 x 15.2 mm dimension & 1.4 kg weight |
Price | : | ₹ 165,600 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12 core processor |
Display | : | 14.2″ screen |
OS | : | Mac |
Memory | : | & 1 TB SSD |
Graphics Processor | : | Apple M2 Pro Graphics card |
Body | : | 321.6 x 221.2 x 15.5 mm dimension & 1.63 kg weight |
Price | : | ₹ 285,490 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel EVO Core i7-1260P processor with 3.40 GHz clock speed |
Display | : | 13.4″ (3840 x 2400) screen, 60 Hz refresh rate |
OS | : | Windows 11 |
Memory | : | 16 GB DDR5GB RAM & 1 TB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 199 x 295 x 15 mm dimension & 1.24 kg weight |
Price | : | ₹ 215,000 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 11th Gen Intel Core i7-11390H 4 core processor with 2.90 GHz clock speed |
Display | : | 16″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 1 TB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce RTX 3050 Ti Graphics card |
Body | : | 367 x 236 x 18.9 mm dimension & 1.9 kg weight |
Price | : | ₹ 134,999 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
Apple MacBook Air M2 | Amazon | ₹ 106,990 |
Galaxy Book3 Pro 360 | Amazon | ₹ 158,890 |
LG Gram 17 | N/A | N/A |
Lenovo Yoga 9i | N/A | ₹ 165,600 |
Apple MacBook Pro 14 2023 M2 Pro | Amazon | ₹ 285,490 |
Dell XPS 13 Plus | Amazon | ₹ 215,000 |
Acer Swift X | N/A | ₹ 134,999 |