Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.6" (FHD)
Camera
50 +2 + 2 MP | 13 MP
Memory
128GB / 4GB
Battery
6000 mAh
The Samsung Galaxy M14 is a 5G-enabled budget smartphone that was recently launched in India. The device is priced at ₹13,490 for the base 4 GB RAM + 128 GB storage variant. The phone’s main USP is its massive 6,000 mAh battery which should easily allow users to use the phone for two days uninterrupted. It also has 25 W wired charging which is an upgrade over the 15 W charging limit on the global variant. The Samsung...
As on 19th Apr 2023, The best price of Samsung Galaxy M14 5G is Rs. 13,990 on Amazon, which is 14% less than the cost of Samsung Galaxy M14 5G on Flipkart Rs.15,995. This Mobile Phones is available in 128GB/4GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Manufacturer | : | Samsung |
Model | : | Samsung Galaxy M14 |
Launch date (global) | : | 17-04-2023 |
Operating system | : | Android |
OS version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Dark Blue, Blue, Silver |
Product Name | : | Samsung Galaxy M14 5G |
Screen Size | : | 6.6 inches |
Display technology | : | PLS LCD |
Screen resolution (in pixels) | : | FHD |
Pixel Density (PPI) | : | 400 PPI |
Refresh Rate | : | 90Hz |
Screen-to-body Ratio (in %) | : | 81.5 |
Camera features | : | Triple |
Rear camera mega pixel | : | 50 +2 + 2 MP |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 13 MP |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
HDR | : | Yes |
Aperture (f stops) | : | f/1.8 |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.0 |
Ultrawide | : | Yes |
Macro | : | Yes |
Depth | : | Yes |
Battery capacity (mAh) | : | 6000mAh |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 25W |
Charging Type Port | : | Type C |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
5G Capability | : | Yes |
Wifi | : | Yes |
5G Band | : | n28,n5,n3,n3,n1,n40,n41,n78,n77 |
CPU | : | Exynos 1330 |
CPU speed | : | 2x2.4GHz,6x2.0GHz |
Processor cores | : | Octa |
RAM | : | 4GB |
GPU | : | Mali-G68 MP2 |
Dimensions (lxbxh- in mm) | : | 166.80 x 77.20 x 9.40 |
Weight (in grams) | : | 206 |
Storage | : | 128GB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.