Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.74" (FHD)
Camera
50 +64 + 8 MP | 32 MP
Memory
256GB / 12GB
Battery
4700 mAh
Touted to be the new “Portrait Expert” on the block, the OPPO Reno10 Pro+ 5G has finally launched in India to much fanfare. The company has made big claims about the Reno10 Pro+’s periscope telephoto lens’ portrait shooting abilities and at ₹54,999, there’s pressure to stay true to the claims. Moreover, the phone houses the Qualcomm Snapdragon 8+ Gen 1 SoC, which we’ve even seen on some mid-range contenders, so the camera has to knock it out of the park...
OPPO Reno10 Pro+ 5G Price In India Starts From Rs.54999 The best price of OPPO Reno10 Pro+ 5G is Rs.54999 on Flipkart. This Mobile Phones is available in 256GB/12GB variant(s).
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Manufacturer | : | OPPO |
Model | : | OPPO Reno10 Pro+ |
Launch date (global) | : | 10-07-2023 |
Operating system | : | Android |
OS version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | OPPO Reno10 Pro+ |
Stereo Speakers | : | Yes |
Screen Size | : | 6.74 inches |
Display technology | : | AMOLED |
Screen resolution (in pixels) | : | FHD |
Pixel Density (PPI) | : | 451 PPI |
Refresh Rate | : | 120Hz |
Screen-to-body Ratio (in %) | : | 90.6 |
Camera features | : | Triple |
Rear camera mega pixel | : | 50 +64 + 8 MP |
Maximum Video Resolution (in pixels) | : | 4K@30 |
Front Camera Megapixel | : | 32 MP |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
OIS | : | Yes |
Aperture (f stops) | : | f/1.8 |
EIS | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.4 |
Battery capacity (mAh) | : | 4700mAh |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 100WW |
Charging Type Port | : | Type C |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
5G Capability | : | Yes |
5G Band | : | n71,n28,n5,n3,n3,n1,n40,n41,n78,n77 |
CPU | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
CPU speed | : | 1x3.0GHz,2.75x2.0GHz,3x4GHz |
Processor cores | : | Octa |
RAM | : | 12GB |
GPU | : | Adreno 730 |
Dimensions (lxbxh- in mm) | : | 162.9 x 74 x 8.3 |
Weight (in grams) | : | 194 |
Storage | : | 256GB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.