At this price point, you should firstly look for better performance than what you would get under ₹10K. So, research about the chipset the phone is using, its power-efficiency for improved battery life, and other appealing features such as AMOLED displays, 90 Hz refresh rate, and fast charging.
The overall best smartphone under ₹12,000 is the POCO M5 purely due to its performance chops. The MediaTek Helio G99 chipset on this phone is powerful and beats out its competitors in benchmarks and real-world applications. Other phones to consider include the Motorola Moto G52 with the Snapdragon 680 processor and an AMOLED display, and the Redmi 10, which once again comes with the Snapdragon 680 processor and a large 6,000 mAh battery.
If you are looking for a 5G smartphone under ₹12,000, there are only a few options on the market. Some of the best options include the Lava Blaze 5G and the Infinix Hot 20 5G.
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G99 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.58″ (QHD) screen inches, 395 PPI |
Camera | : | 50 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 12,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio 90 Octa core |
Memory | : | 8GB RAM, 128GB Storage |
Display | : | 6.82″ (QHD) screen inches, 257 PPI |
Camera | : | 50 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 11,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 810 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.6″ (QHD) screen inches, 401 PPI, 120Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 12,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 680 Octa core (4x2.4 GHz,4x1.9 GHz) |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.55″ (QHD) screen inches, 402 PPI |
Camera | : | 50 MP Triple Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 11,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Memory | : | 3GB RAM, 64GB Storage |
Display | : | 6.517″ (HD) screen inches, 396 PPI, 90Hz Refresh Rate |
Camera | : | 13 MP Single Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 8,699 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcommm Snapdragon 680 Octa core (4 x 2.4, 4 x 2.4) |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.7″ (HD) screen inches, 268 PPI, 60Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Mediatek Helio G88 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.67″ (FHD+) screen inches, 392 PPI, 120Hz Refresh Rate |
Camera | : | 64 MP Dual Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 12,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Mediatek Helio G88 Octa core |
Memory | : | 8GB RAM, 128GB Storage |
Display | : | 6.72″ (FHD) screen inches, 392 PPI, 90Hz Refresh Rate |
Camera | : | 64 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 13,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G80 Octa core (2x2.0 GHz, 6x1.8 GHz) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.4″ (720 x 1600) screen inches, 274 PPI |
Camera | : | 48 + 8 + 2 + 2 MP Quad Rear camera, 13 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 11,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Uniscoc Tiger T616 Octa core (2x2.0, 6x1.8) |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.6″ (QHD) screen inches, 401 PPI, 60Hz Refresh Rate |
Camera | : | 50 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 11,999 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Best Mobile Phones under 12,000 | Seller | Price |
---|---|---|
POCO M5 | Amazon | ₹ 12,499 |
Tecno POVA 4 | Amazon | ₹ 11,999 |
Infinix Hot 20 5G | Flipkart | ₹ 12,499 |
Moto G52 | Flipkart | ₹ 11,999 |
Lava Blaze | Flipkart | ₹ 8,699 |
Redmi 10 | Croma | ₹ 9,999 |
Realme Narzo N55 | Amazon | ₹ 12,999 |
Realme C55 | Flipkart | ₹ 13,999 |
Samsung Galaxy F22 | Flipkart | ₹ 11,499 |
Realme C35 | Croma | ₹ 11,999 |