In our opinion, 8BG of RAM is the minimum amount of RAM you would need in a laptop. This is enough for daily productivity tasks, and most common office and student workloads. However, if you’re looking for a laptop that can handle more intensive tasks or tasks that require more processing power, we would recommend going for a laptop with at least 16GB of RAM.
There are several factors that affect how fast a laptop is. The RAM and Processor we would say are the most important factors that affect a laptop’s performance. The higher your RAM and better your processor, the faster the performance you will get from your laptop.
All the laptops in this list are good if you’re looking for a laptop with 8GB of RAM. Most of these laptops have the option to expand RAM as well.
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7-7735HS 8 core processor with 3.2 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 144 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR5GB RAM & 512 GB SSD |
Body | : | 271 x 360 x 26 mm dimension & 2.5 kg weight |
Price | : | ₹ 89,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel Core i5-12450H 8 core processor with 2.0 GHz clock speed |
Display | : | 16″ (1920 x 1200) screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel UHD Graphics card |
Body | : | 356 x 250 x 18 mm dimension & 1.75 kg weight |
Price | : | ₹ 52,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel Core i5-1235U processor with 3.30 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | & 1.6 kg weight |
Price | : | ₹ 79,690 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5600X 6 core processor with 4.2 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 10 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | NVIDIA GeForce RTX 3050 Ti Graphics card |
Body | : | 360 x 257 x 24 mm dimension & 1.98 kg weight |
Price | : | ₹ 76,199 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel Core i5-1240P processor with 3.3 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce RTX 2050 Graphics card |
Body | : | 238 x 363 x 18 mm dimension & 1.8 kg weight |
Price | : | ₹ 59,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 11th Gen Intel Tiger Lake Core i5-11300H 4 core processor with 3.1 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 10 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Integrated Iris Xe Graphics card |
Body | : | 364 x 244 x 20 mm dimension & 1.8 kg weight |
Price | : | ₹ 59,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 13th Gen Intel Core i5-1335U 10 core processor with 4.60 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 120 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel UHD Graphics card |
Body | : | 358 x 234 x 15.52 mm dimension & 1.65 kg weight |
Price | : | ₹ 63,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel Core i5-1240P 12 core processor with 4.4 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xᵉ Graphics card |
Body | : | 360 x 234 x 18 mm dimension & 1.75 kg weight |
Price | : | ₹ 63,880 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Athlon Gold 7220U 2 core processor |
Display | : | 15.6″ (1366 x 768) screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR5GB RAM & 256 GB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 358.50 x 235.56 x 16.9 mm dimension & 1.63 kg weight |
Price | : | ₹ 38,499 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
Acer Nitro 5 | Amazon | ₹ 89,990 |
Honor MagicBook X16 (2023) | Amazon | ₹ 52,990 |
Lenovo IdeaPad Slim 3i | N/A | ₹ 79,690 |
HP Pavilion Gaming Laptop 15 | Amazon | ₹ 76,199 |
Acer Aspire 5 Gaming | Amazon | ₹ 59,990 |
RedmiBook Pro | N/A | ₹ 59,999 |
Dell New Inspiron 15 (Intel) | N/A | ₹ 63,499 |
HP Pavilion Laptop 15 | Croma | ₹ 63,880 |
Dell New Inspiron 15 (AMD) | N/A | ₹ 38,499 |