Selecting the ideal TV that suits your requirements is a subjective choice influenced by personal preferences and the intended placement. While established brands like Samsung, Sony, and LG maintain their prominence, there is a growing presence of other manufacturers such as OnePlus, Xiaomi, TCL, Haier, and more, who provide excellent value-for-money options worth considering.
55-inch TVs are a good choice for consuming 4K content. From a normal viewing distance, 4K content will appear sharp. The overall quality of the viewing experience relies on several factors, including the source from which you are streaming content, the supported HDR formats, and the TV's ability to handle contrast and colours effectively. Let’s now talk about some of the best 55-inch TV options that you can directly select from and consider.
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | OLED |
Smart Tv | : | Smart TV |
Screen Resolution | : | 4k |
Price | : | ₹ 140,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 48 Screen Size |
Display Type | : | OLED |
Smart Tv | : | Smart |
Screen Resolution | : | 3840 x 2160 |
Price | : | ₹ 75,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | QLED |
Screen Resolution | : | 3840 x 2160 |
Price | : | ₹ 159,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | OLED |
Screen Resolution | : | Ultra HD (4K), 3840 x 2160 |
Price | : | ₹ 84,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | LED |
Smart Tv | : | Smart TV |
Screen Resolution | : | 4k |
Price | : | ₹ 99,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | LED |
Smart Tv | : | Smart TV |
Screen Resolution | : | 4k |
Price | : | ₹ 142,490 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | QLED |
Smart Tv | : | Ultra-HD |
Screen Resolution | : | 4k |
Price | : | ₹ 59,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | LCD |
Screen Resolution | : | 3840 x 2160 |
Price | : | ₹ 121,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | LED |
Smart Tv | : | Smart |
Screen Resolution | : | 3840 x 2160 |
Price | : | ₹ 45,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Screen Size | : | 55 Screen Size |
Display Type | : | QLED |
Smart Tv | : | Ultra HD (4K) |
Screen Resolution | : | 3840 x 2160 |
Price | : | ₹ 41,999 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
LG G2 | Flipkart | ₹ 140,999 |
LG A2 | Flipkart | ₹ 75,990 |
Samsung QN85C Neo QLED 4K Smart TV | N/A | ₹ 159,990 |
Xiaomi OLED Vision | Flipkart | ₹ 84,999 |
TCL C835 Mini LED TV | Amazon | ₹ 99,990 |
Sony BRAVIA X90K | Amazon | ₹ 142,490 |
Xiaomi Mi Q1 55-inch 4K QLED TV | Amazon | ₹ 59,999 |
TCL C645 QLED TV | N/A | ₹ 121,990 |
Samsung Crystal 4K UHD iSmart TV CUE60 | Amazon | ₹ 45,990 |
Hisense QLED TV 55U7H | Flipkart | ₹ 41,999 |