MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel Core i7-12700H 14 core processor with 4.70 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 144 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce RTX 3050 Ti Graphics card |
Body | : | 271 x 360 x 27 mm dimension & 2.6 kg weight |
Price | : | ₹ 111,000 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7- 6800H 8 core processor with 3.2 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 120 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR5GB RAM & 512 GB SSD |
Graphics Processor | : | 6 GB DDR6 NVIDIA GeForce RTX 3060 Graphics card |
Body | : | 357 x 272 x 26.9 mm dimension & 2.51 kg weight |
Price | : | ₹ 124,890 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 10th Gen Intel Core i7-10750H processor with 5.0 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 10 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | NVIDIA GeForce RTX 3050 Graphics card |
Body | : | 359 x 254 x 21.7 mm dimension & 1.86 kg weight |
Price | : | ₹ 87,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 11th Gen Intel Tiger Lake Core i5-11300H 4 core processor with 3.1 GHz clock speed |
Display | : | 14″ (2500 x 1600) screen |
OS | : | Windows 10 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 31.6 x 1.7 x 22 mm dimension & 1.4 kg weight |
Price | : | ₹ 75,999 |
The HP Spectre x360 also brings a 2-in-1 form factor into the mix, making these laptops more versatile. You also get Intel's powerful 12th gen processor, coupled with 16GB LPDDR5 RAM and faster SSDs. Graphics load is taken care of by Intel Iris Xe, with which you can also do some light gaming.
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel EVO Core i7-1255U 10 core processor with 3.5 GHz clock speed |
Display | : | 13.5″ (3000 x 2000) screen, 60 Hz refresh rate |
OS | : | Windows 11 Pro |
Memory | : | 16 GB DDR4GB RAM & 1 TB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 298 x 220.4 x 16.9 mm dimension & 1.36 kg weight |
Price | : | ₹ 144,990 |
With the Dell XPS 13 2-in-1 laptop, you miss out on a good port selection but you do get good battery life. Overall, if your budget allows for a good convertible notebook, then the Dell XPS 13 2-in-1 is a stellar notebook to consider.
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12 Gen Intel Core i5-1240P 12 core processor with 4.40 GHz clock speed |
Display | : | 13.4″ (3840 x 2400) screen, 60 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR5GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 295.30 x 199.04 x 15.28 mm dimension & 1.23 kg weight |
Price | : | ₹ 173,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Intel 11th Gen Core i7-1165G7 processor with 2.8 GHz clock speed |
Display | : | 16″ (2560 x 1600) screen |
OS | : | Windows 10 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 24.3 x 35.6 x 1.7 mm dimension & 1.19 kg weight |
Price | : | ₹ 89,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 12th Gen Intel Core i7-1260P 12 core processor with 4.7 GHz clock speed |
Display | : | 14″ (2880 x 1800) screen, 90 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | Intel Iris Xe Graphics card |
Body | : | 312 x 221 x 15 mm dimension & 1.42 kg weight |
Price | : | ₹ 105,770 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
Acer Nitro 5 | Amazon | ₹ 111,000 |
Dell G15 Gaming | Croma | ₹ 124,890 |
MSI GF63 Thin | Croma | ₹ 87,990 |
Mi Notebook Pro | Amazon | ₹ 75,999 |
HP Spectre x360 | Croma | ₹ 144,990 |
Dell XPS 13 2-in-1 | Croma | ₹ 173,990 |
LG Gram Ultra-Light for Business | Amazon | ₹ 89,990 |
Lenovo Yoga Slim 7 Pro 82NC00EWIN | Amazon | ₹ 105,770 |