Enter your email ,Expected Price & we will notify you the instant price drops
Send latest launches, News, Best Deals once a week
Allow notifications to get our latest updates
Screen Size
6.7" (1284 x 2778)
Camera
12 + 12 + 12 + TOF MP | 12 MP
Memory
256GB / 12GB
Battery
4400 mAh
Apple could rebrand the iPhone 15 Pro Max as the iPhone 15 Ultra next year. According to LeaksApplePro, the new iPhone 15 Ultra will be priced starting at $1,299 (approximately ₹1,07,300), a $200 jump from the iPhone 14 Pro Max. This is likely since leaks brought to the surface that the new iPhones will be redesigned and come with curved edges and a titanium chassis. The Pro variants (including the iPhone 15 Pro and iPhone 15 Pro Max...
Manufacturer | : | Apple |
Model | : | iPhone 15 Pro Max |
Launch date (global) | : | 20-08-2023 |
Operating system | : | IOS |
Type | : | Touchscreen |
Status | : | Upcoming |
Colors | : | Black |
Product Name | : | Apple iPhone 15 Pro Max |
Screen Size | : | 6.7 inches |
Screen resolution (in pixels) | : | 1284 x 2778 |
Pixel Density (PPI) | : | 457 PPI |
Camera features | : | Quad |
Rear camera mega pixel | : | 12 + 12 + 12 + TOF MP |
Front Camera Megapixel | : | 12 MP |
LED Flash | : | Yes |
Aperture (f stops) | : | f/1.6 |
Primary 1 Aperture | : | f/1.6 |
Front Facing Aperture | : | f/2.2 |
Battery capacity (mAh) | : | 4400mAh |
Fast Charging Wattage | : | USBW |
Keypad type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
RAM | : | 12GB |
Dimensions (lxbxh- in mm) | : | 160.8 x 78.1 x 7.4 |
Weight (in grams) | : | 228 |
Storage | : | 256GB |
Error or missing information? Please let us know.
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.