These days, we have a lot of 5G smartphone options under the Rs 15,000 price point. Some of the best 5G mobiles under Rs 15,000 are from brands like Samsung, Vivo, Xiaomi, and more. Samsung Galaxy M14 5G, Vivo T2x 5G and Poco M4 Pro 5G are some good smartphones in this range.
According to a recent report from Counterpoint Research, the No 1 smartphone brand in the Indian market in Q1 2023 was Samsung, followed by Vivo, then Xiaomi. Samsung also remained the leading brand for 5G shipments, accounting for a 24 percent share. The new 5G-capable A series performed well in the offline market, contributing to 50 percent of the shipments.
Samsung, Vivo, and Xiaomi were the top three brands in India in Q1 2023, a Counterpoint Research report had said earlier this year. All three of these brands have a vast portfolio of smartphones under Rs 15,000.
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Exynos 1330 Octa core |
Memory | : | 4GB RAM, 128GB Storage |
Display | : | 6.6″ (FHD) screen inches, 400 PPI, 90Hz Refresh Rate |
Camera | : | 50 MP Triple Rear camera, 13 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 13,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 810 Octa core |
Memory | : | 6GB RAM, 64GB Storage |
Display | : | 6.5″ (1080 x 2412) screen inches, 405 PPI, 90Hz Refresh Rate |
Camera | : | 48 MP Quad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 13,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm SM4350-AC Snapdragon 480+ 5G Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.5″ (QHD) screen inches, 405 PPI, 120 HzHz Refresh Rate |
Camera | : | 50 MP Triple Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 14,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Exynos 1330 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.6″ (FHD) screen inches, 400 PPI, 90Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 13 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 15,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 810 Octa core (2x2.4, 6x2.0) |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.6″ (QHD) screen inches, 399 PPI, 90Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 15,065 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 680 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.58″ (QHD) screen inches, 401 PPI, 120Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 13,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 1300 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.58″ (FHD) screen inches, 401 PPI, 144Hz Refresh Rate |
Camera | : | 50 MP Dual Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 13,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 810 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.6″ (QHD) screen inches, 400 PPI |
Camera | : | 50 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 13,499 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Dimensity 810 Octa core (2x2.4, 6x2.0) |
Memory | : | 4GB RAM, 128GB Storage |
Display | : | 6.6″ (QHD) screen inches, 401 PPI, 90Hz Refresh Rate |
Camera | : | 48 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM with 5G support |
Features | : | LED Flash |
Price | : | ₹ 16,999 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio 90 Octa core |
Memory | : | 6GB RAM, 128GB Storage |
Display | : | 6.5″ (QHD) screen inches, 405 PPI, 90Hz Refresh Rate |
Camera | : | 50 MP Quad Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 14,999 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Best 5G Mobile Phones under 15000 | Seller | Price |
---|---|---|
Samsung Galaxy M14 5G | Amazon | ₹ 13,990 |
Realme 9 5G | Flipkart | ₹ 13,999 |
Moto G62 5G | N/A | ₹ 14,999 |
Samsung Galaxy F14 5G | Flipkart | ₹ 15,990 |
Poco M4 Pro 5G | Amazon | ₹ 15,065 |
iQOO Z6 Lite 5G | Amazon | ₹ 13,999 |
Vivo T2x 5G | Flipkart | ₹ 13,999 |
Realme 9i 5G | Croma | ₹ 13,499 |
Realme Narzo 50 5G | Amazon | ₹ 16,999 |
Redmi 11 Prime 5G | N/A | ₹ 14,999 |